home all sailing outdoors skiing party events living driving travel mix links tour

Life on a fault line
May 8, 2005




My house is on the red dot...right on the Hayward fault.

As seen below, it's quite a lively area this...
A rude awakening to a sharp thunder-like sound at 3:36 in the morning.
...and it's quite amazing how much noise a whole neighborhood of squeaking and creaking houses can make!


 MAG    DATE    LOCAL-TIME  LAT    LONG    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km

 3.4  2005/05/08 03:35:55 37.840N 122.222W  6.1    2 km NNE of Piedmont, CA
 1.4  2005/05/08 01:51:21 38.828N 122.802W  3.7    3 km N   of The Geysers, CA
 4.1  2005/05/08 01:43:55 38.378N 122.166W  9.6   13 km N   of Green Valley, CA
 1.6  2005/05/08 01:34:50 38.823N 122.797W  4.1    3 km NNE of The Geysers, CA
 2.2  2005/05/08 01:18:17 38.792N 122.769W  4.9    3 km ESE of The Geysers, CA
 2.4  2005/05/07 23:03:12 38.790N 122.784W  4.1    2 km ESE of The Geysers, CA
 1.8  2005/05/07 22:31:23 38.827N 122.794W  2.6    3 km NNE of The Geysers, CA
 1.4  2005/05/07 15:20:19 38.797N 122.733W  1.7    4 km SSW of Cobb, CA
 1.2  2005/05/07 12:59:20 38.831N 122.803W  3.5    4 km N   of The Geysers, CA
 1.3  2005/05/07 11:05:10 38.795N 122.798W  2.0    1 km ESE of The Geysers, CA
 2.6  2005/05/07 08:17:59 38.816N 122.825W  3.3    3 km NW  of The Geysers, CA



Up-to-date earthquake information

home all sailing outdoors skiing party events living driving travel mix links tour